SHARE
Body Sony SD 1000 E
Transfer Cable (Kabel Data)
Batre Sony NP-F970/NP-F570
Charger Adaptor
Bag
Image Device | 1x 1/4" Exmor R CMOS sensor (7.1 Mp) |
Processor | Bionz |
Video Codec | MPEG-2 Program Stream (VBR) |
Lens | 12x Sony G Lens (160x digital zoom) |
Filter Thread | 37mm |
Resolution | Video: 720 x 576 Still: 3072 x 2304 |
Signal System | PAL |
LCD Monitor | 2.7" touchscreen (230,000 pixels; 16:9) |
Viewfinder | Yes, color |
Recording Media | 32 GB internal flash memory Slot for Memory Stick PRO Duo / PRO Duo (High Speed) / PRO Duo (Mark2) / PRO-HG Duo / PRO-HG Duo HX (removable media not included |
Image Stabilization | SteadyShot (with Active mode) |
Maximum Recording Time | To internal 32 GB flash memory: HQ Mode: 8 hours 5 minutes SP Mode: 11 hours 35 minutes LP Mode: 24 hours 15 minutes |
Audio Signal Format | Dolby Digital (2-channel) |
Input and Output Connectors | USB 2.0 (mini-AB) Stereo mini-jack (mic input) |
Power Requirements | Not specified by manufacturer |
Power Consumption | Not specified by manufacturer |
Dimensions (WxHxD) | 10.0 x 9.1 x 18.0" (255 x 232 x 456mm) |
Weight | With lens hood & eye cap: 5.9 lb (2.7 kg) |
Packaging Info | |
---|---|
Package Weight | 11.75 lb |
Box Dimensions (LxWxH) | 21.0 x 15.0 x 13.0" |
12x Optical Zoom Sony G Lens
Professional-Style Lens Rings
Full Manual Controls
32 GB Built-In Memory, Memory Stick Slot
2.7" Touchscreen LCD
7.1 Mp Exmor R CMOS Sensor
7.1 Mp Still Photos (3072 x 2304)
Face / Smile Detection
Stereo Microphone
Optical SteadyShot